

Eskadron
Allround kopper
499,00 kr
Over
Anmeldelser
Size | Eskadron Size | A - Back Seam | B - Side Depth | C - Total Length |
---|---|---|---|---|
00P | Pony | 55 cm | 47 cm | 63 cm |
00P | Pony Dressage | 53 cm | 51 cm | 58 cm |
00F Dressage | Dressage | 58 cm | 56 cm | 64 cm |
00F Dressage Compact | Dressage | 56 cm | 53 cm | 64 cm |
00F All Purpose | All Purpose/Jumping | 58 cm | 50 cm | 69 cm |
00F All Purpose Compact | All Purpose/Jumping | 56 cm | 51 cm | 68 cm |
00F Jumping | Jumping Short | 56 cm | 47 cm | 63 cm |
00F Half Pad | Saddle Pad | 62 cm | 31 cm | |
XXS | Shetty | 47 cm | 40 cm | 50 cm |
Please note: The dimensions given are product dimensions of the Eskadron brand. The P and D Sizes are intended for use under saddles with small seats (16 inch).
Size | Eskadron Size | A - Back Seam | B - Side Depth | C - Total Length |
---|---|---|---|---|
00P | Pony | 55 cm | 47 cm | 63 cm |
00P | Pony Dressage | 53 cm | 51 cm | 58 cm |
00F Dressage | Dressage | 58 cm | 56 cm | 64 cm |
00F Dressage Compact | Dressage | 56 cm | 53 cm | 64 cm |
00F All Purpose | All Purpose/Jumping | 58 cm | 50 cm | 69 cm |
00F All Purpose Compact | All Purpose/Jumping | 56 cm | 51 cm | 68 cm |
00F Jumping | Jumping Short | 56 cm | 47 cm | 63 cm |
00F Half Pad | Saddle Pad | 62 cm | 31 cm | |
XXS | Shetty | 47 cm | 40 cm | 50 cm |
Please note: The dimensions given are product dimensions of the Eskadron brand. The P and D Sizes are intended for use under saddles with small seats (16 inch).
Over
Produktnr.: MYQ8E
Eskadron
Pikeur Reitmoden Brinkmann GmbH & Co. KG
Esch 19
33824 Werther
Germany
Eskadron
499,00 kr
Eskadron
599,00 kr
Eskadron
999,00 kr
Eskadron
399,00 kr
Eskadron
699,00 kr
Eskadron
999,00 kr
Eskadron
2.090,00 kr
Eskadron
699,00 kr
Eskadron
299,00 kr
Eskadron
899,00 kr
UVP 999,00 kr
Eskadron
2.190,00 kr
Eskadron
599,00 kr
Eskadron
999,00 kr
Eskadron
1.490,00 kr
Eskadron
1.190,00 kr
Eskadron
499,00 kr
Eskadron
699,00 kr
Eskadron
499,00 kr
Eskadron
199,00 kr
Handlekurven din er tom